Encapsulated 6 " Submersible Motors for Deep Well Applications

| Motor Size | 2P | 4P | ||||||
|---|---|---|---|---|---|---|---|---|
| Down Thrust | Up Thrust | Down Thrust | Up Thrust | |||||
| lbs | kg | lbs | kg | lbs | kg | lbs | kg | |
| 6" 5 - 30HP | 3,500 | 1,590 | 300 *(450) | 136 *(200) | — | — | — | — |
| 6" 40- 60HP | 5,000 | 2,270 | 300 *(450) | 136 *(200) | — | — | — | — |
| 8" | 10,000 **(5,000) | 4,540 **(2,270) | 1,000 *(1,500) | 450 *(680) | 10,000 **(5,000) | 4,540 **(2,270) | 1,000 *(1,500) | 450 *(680) |
| 10" | 10,000 | 4,540 | 1,000 | 450 | 10,000 | 4,540 | 1,000 | 450 |
| 12" | 10,000 | 4,540 | 1,000 | 450 | 10,000 | 4,540 | 1,000 | 450 |
| 14" | — | — | — | — | 10,000 | 4,540 | 1,000 | 450 |
Note

