Designed for high speed and high quality print applications.With advanced viscosity control to achieve highest printing quality in neary all environments. To keep the printing costs low the ink and makeup consumption are minimized. Low cost of ownership, reliability and efficiency have now been combined with the highest demands in terms of speed.

| Model | PXR-H450W |
|---|---|
| Nozzle size | 55 µm |
| Max.print line number | Up to 4 Lines |
| Maximum number of print characters (each line) | 1Line : 240 characters 2 Line : 120 characters 3 Line : 80 characters 4 Line : 60 characters |
| Dot matrix (Horizontal × vertical) | 1-4 Line : 5×8 (or 5×7) 1-3 Line : 5×5, 5×8 (or 5×7) 1-2 Line : 5×5, 5×8 (or 5×7), 7X 10 (or 9X 7, 9X 8) 1 Line : 5×5, 5×8 (or 5×7), 12X 16 |
| Character height | 2-6.5 mm |
| Display & input device | Display :TFT LCD(10.4 inch, color), back light provided. Input device : Touch panel, input sound provided. |
| Screen language | English, German, French, Dutch, Italian, Spanish, Portuguese, Swedish, Danish, Greek, Russian, Czech, Polish and Serbian available |
| Maximum print rate | Up to3, 173 character/s (FONT 5×5, space1, 1 Line) |
| Standard characters | Alphanumeric (A-Z, a-z, 0-9), symbols(27), space : total 90 |
| Number of user pattern registration | Each dot matrix 128 characters |
| Print function | Calendar, Counter, Message storage (150 messages), Font mixture, Passwords security, Bar codes (Code 39, ITF, NW-7, EAN13/UPC-A, Code128/EAN128), Encorder function, Reciprocation printing, etc. |
| Input signal | Print target detection, Printing stop, Reciprocative printing, Rotary encoder pulse |
| Output signal | Print ready, Fault, Warning, Print in progress or print end, On line. |
| Data interface | RS-232C at baud rates selectable up to 19.2 kbps |
| Print head cable length | 4 m |
|---|---|
| Cabinet | Stainless steel / IP55 |
| Power supply (Automatic voltage selection) | AC 100-120 /220-240V±10% 50/60Hz 150VA (AC Inlet) |
| Approval | CE, UL, cUL, C-Tick |
| Operating temperature range | 0-40°C (JP-K67, K69 Ink) |
| Humidity range | 30-90% R.H. (no condensing) * |
| Overall size (width×depth×height) | 400×290×515mm |
| Approximate weight | 25 kg |
Note
* When humidity is more than 85 %RH, please purge inside of print head by air.
Related Links