| Model | PH-D260W | PH-D460W |
|---|---|---|
| Nozzle size | 65 µm | |
| Max.print line number | Up to 2 Lines | Up to 4Lines |
| Maximum number of print characters (each line) | 1 Line : 240 characters 2 Line : 120 characters | 1 Line : 240 characters 2 Line : 120 characters 3 Line : 80 characters 4 Line : 60 characters |
| Dot matrix (Horizontal × vertical) | 1-2 Line : 5×5, 5×8 (or 5×7), 7×10 (or 9×7 , 9×8) 1 Line : 12×16 | 1-4 Line : 5×5, 5×8 (or 5×7), 9×8 (or 9×7) 1-3 Line : 5×5, 5×8 (or 5×7), 7×10 (or 9×7, 9×8) 1-2 Line : 12×16 1 Line : 18×24, 24×32 |
| Character height | 2-10 mm | |
| Display & input device | Display :TFT LCD(8.9 inch, monochrome), back light provided. Input device : Touch panel, input sound provided. | |
| Screen language 2 languages selectable | English, German, French, Dutch, Italian, Spanish, Portuguese, Swedish, Danish, Greek, Russian, Czech, Polish, Serbian,Turkish, Hungarian, Bulgarian, Catalan, other languages as option available | |
| Maximum print rate | Up to 2, 296 character/s (FONT 5×5, space1, 1 line) | |
| Standard characters | Alphanumeric (A-Z, a-z, 0-9), symbols(27), space: total 90 | |
| Number of user pattern registration | Each dot matrix 128 characters | |
| Print function | Calendar, Counter, Message storage (150 messages), Font mixture, Password security, Bar codes (Code 39, ITF, NW-7, EAN13/UPC-A, Code128/EAN128), Data Matrix 2-D code (Alphabet: 49 characters, numberals: 98 characters), Encorder with speed follow up function, Traverse printing, etc. | |
| Input signal | Print target detection, Printing stop, Traverse printing, Rotary encoder pulse | |
| Output signal | Print ready, Fault, Warning, Print in progress or print complete, Online | |
| Data interface | RS-232C at baud rates selectable up to 38.4 kbps | |
| Print head cable length | 4 m |
|---|---|
| Cabinet | Stainless steel / IP55 |
| Power supply (Automatic voltage selection) | AC 100-120 /220-240V±10% 50/60Hz 150VA (AC Inlet) |
| Approval | CE, UL, cUL, C-Tick |
| Operating temperature range | 0-45°C (JP-K67, K69 Ink) |
| Humidity range | 30-90% R.H. (no condensing) * |
| Overall size (width×depth×height) | 400×290×515mm |
| Approximate weight | 25 kg |
Note
* When humidity is more than 85 %RH, please purge inside of print head by air.