The H Series is designed for plant engineering, featuring a high-performance CPU that is considered the ultimate of its class. Remarkable processing speeds of up to 0.05 µs/command allow the automation of all those tasks which a smaller PLC cannot handle.
Also, functionality, flexibility and user-friendliness put the H Series in a class of its own. Numerous special modules are available. The hardware can be expanded to 4096 I/Os (virtually limitless expansion via network), making this series the preferred system for automating medium to highly complex processes.

| H Series | Modular Control System (Central Units) | |||||
|---|---|---|---|---|---|---|
| Type | H302 / CPU2-03H | H702 / CPU2-07H | H1002 / CPU2-10H | H2002 / CPU2-20H | H4010 / CPU3-40H | |
| Cycle time per binary instruction | 0.9 µs | 0.9 µs | 0.4 µs | 0.4 µs | 0.05 µs | |
| Memory | Program | 32 kByte | 64 kByte | 192 kByte | 192 kByte | 384 kByte |
| Type | RAM / EPROM | RAM / EPROM | RAM / EPROM | RAM / EPROM | integrated FLASH- memory | |
| Number of I/O’s (central) | 576 | 1280 | 2688 | 4096 | 4096 | |
| Mounting | Wall mounting | |||||
|
|
|
| Instruction Manual | |
| Instruction Manual | |
| Instruction Manual | |
| Intelligent Ethernet Interface Module
|