The EHV CPU is compatible with a variety of open networks and through use of the onboard Ethernet interface may be linked to higher-level information processing systems as well as other PLC systems.
In the area of automation, the necessity of networking and communication is becoming ever more significant alongside the increasing demand for smaller and faster systems. The developed EHV Series meets these requirements through its small footprint, the communication interfaces which are provided as standard and its enormous memory capacity.

| EHV | Central Units | |||||
|---|---|---|---|---|---|---|
| Type | EHV-CPU16 | EHV-CPU32 | EHV-CPU64 | EHV-CPU128 | ||
| Cycle time per binary instruction | 20 ns | 20 ns | 20 ns | 20 ns | ||
| Memory | Program | 96 kByte | 192 kByte | 384 kByte | 768 kByte | |
| Data | 256 kByte | 256 kByte | 256 kByte | 456 kByte | ||
| Number of I/O’s (central) | 2112 | 2112 | 3520 | 4224 | ||
| Mounting | DIN rail or wall mounting | |||||
| Product Overview |
|
|
|
| Application Manual | |
| Programming Manual | |
| Network Manual |