Hitachi's PLC series MICRO-EH combines maximum power and compact format. Various modules for flexible extension offer the possibility of fine-tuning the MICRO-EH PLC to the required level of automation.

| MICRO-EH | Compact PLC (Central Units) | |||||||||
| Type | MICRO-EH 10 | MICRO-EH 14 | MICRO-EH 20 | MICRO-EH 23 | MICRO-EH 28 | MICRO-EH 40 | MICRO-EH 64 | |||
| Cycle time per binary instruction | 0.9 µs | 0.9 µs | 0.9 µs | 0.9 µs | 0.9 µs | 0.9 µs | 0.9 µs | |||
| Memory | Program | 3 ksteps | 3 ksteps | 16 ksteps | 3 ksteps | 3 ksteps | 16 ksteps | 16 ksteps | ||
| (1 step = 4 Byte) | 12 kByte | 12 kByte | 64 kByte | 12 kByte | 12 kByte | 64 kByte | 64 kByte | |||
| Data | 10 kByte | 10 kByte | 66 kByte | 10 kByte | 10 kByte | 66 kByte | 66 kByte | |||
| Max. number of I/Os | 10 | 126 | 276 | 135 | 140 | 296 | 320 | |||
| Product Overview | |
| Manual | |
| Additional manual MICRO-EH20/40/64 |